Agoda Reward Point program start from 1st April 2014. To accumulate the point, just need to login to your account and book your stay for your visit. The point will credited to your account 30 days after you depart from the properties. However, it require you at least booked one stay with Agoda before 1st April 2014. Every dollar you spend will be turning in to point which can be collect and redeem. The point will be expired in next calander year which mean the point you collect in 2014, will expired in 31st December 2015. So, If you like to travel around, Why not?
Premier member : 1 USD = 20 point
Award Level | Redeemed Points | Award Return Value $ |
1 | 12,500 | 25 |
2 | 25,000 | 50 |
3 | 37,500 | 75 |
4 | 50,000 | 100 |
5 | 62,500 | 125 |
6 | 75,000 | 150 |
7 | 100,000 | 200 |
8 | 200,000 | 400 |
9 | 300,000 | 600 |
Elite 75 member: 1 USD = 31.75 point
Award Level | Points Redeemed | Saving (US Dollars) |
1 | 12,500 | 25 |
2 | 15,000 | 30 |
3 | 20,000 | 40 |
4 | 25,000 | 50 |
5 | 30,000 | 60 |
6 | 35,000 | 70 |
7 | 40,000 | 80 |
8 | 45,000 | 90 |
9 | 50,000 | 100 |
10 | 60,000 | 120 |
11 | 70,000 | 140 |
12 | 80,000 | 160 |
13 | 90,000 | 180 |
14 | 100,000 | 200 |
15 | 110,000 | 220 |
16 | 120,000 | 240 |
17 | 130,000 | 260 |
18 | 140,000 | 280 |
19 | 150,000 | 300 |
20 | 160,000 | 320 |
21 | 170,000 | 340 |
22 | 180,000 | 360 |
23 | 190,000 | 380 |
24 | 200,000 | 400 |
25 | 210,000 | 420 |
26 | 220,000 | 440 |
27 | 230,000 | 460 |
28 | 240,000 | 480 |
29 | 250,000 | 500 |
30 | 260,000 | 520 |
31 | 270,000 | 540 |
32 | 280,000 | 560 |
33 | 290,000 | 580 |
34 | 300,000 | 600 |
Comments
Post a Comment